![]() |
|
|
|
Technologists & Diplomates List
|
No Child Left Behind Goals (and more)
|
| Chapter |
Title |
Page |
| 1 | No Child Left Behind (NCLB) – Politics, Economics and Efficacy Results | 1 |
| 2 | What is the Scope of the Problem? | 24 |
| 3 | Efficacy Research on Educational Intervention Programs for the LD/ADHD/TBI Student | 28 |
| 4 | Causes of Non-Optimal Brain Development/Functioning | 47 |
| 5 | Neuroscience of Reading / Learning Disability / ADD / ADHD / TBI | 51 |
| 6 | Behavioral Manifestations of Brain Functioning Problems Which Relate to Reading Problems | 72 |
| 7 | Comorbidity Relationships in the ADHD Condition | 76 |
| 8 | Cost Issues | 85 |
| 9 | Drugs and the Quality of Life | 97 |
| 10 | What is the EEG? | 110 |
| 11 | The quantitative EEG (qEEG) | 116 |
| 12 | The Development of the Activation Database Guided Neurocognitive Interventions | 133 |
| 13 | The Activation qEEG Evaluation | 141 |
| 14 | Evaluation Examples | 146 |
| 15 | Treatment Examples | 150 |
| 16 | The Questions | 164 |
| 17 | Implications for Society | 176 |
| 18 | Education – Potential Effect | 184 |
| 19 | Prisons, Drugs and Special Education | 190 |
| 20 | Other Clinical Applications: Alcoholism, Autism, Asperger’s, etc | 199 |
| 21 | The Future of the Technology – The Final Frontier | 212 |
| 22 | The Problem of Change The Politics of Change and the Failure to Respond | 214 |
| 23 | Client Reports | 224 |
Send us
your comments.
Certificate holders
are encouraged to
periodically review
their data and to
make updates w/
the online form.
| Copyright © QEEG Certification Board, 2008 | Homepage Contact QEEG Board |